24-hour TSP Monitoring Results                          
Station AM4                          
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Jun-12 15:15 02-Jun-12 15:15 Sunny 2.6857 2.8089 14555.85 14579.85 24.00 1.24 1.24 1.24 69 211 260 Construction work in progress 9315 1474
07-Jun-12 11:15 08-Jun-12 11:15 Sunny 2.6889 2.8112 14582.85 14606.85 24.00 1.24 1.24 1.24 68 211 260 Construction work in progress 9315 4504
13-Jun-12 15:05 14-Jun-12 15:05 Rainy 2.7006 2.8540 14609.85 14633.85 24.00 1.24 1.24 1.24 86 211 260 Construction work in progress 9315 4512
19-Jun-12 15:15 20-Jun-12 15:15 Cloudy 2.7847 2.8996 14636.85 14660.85 24.00 1.24 1.24 1.24 64 211 260 Construction work in progress 9315 1507
25-Jun-12 11:15 26-Jun-12 11:15 Cloudy 2.8093 2.9491 14663.85 14687.85 24.00 1.24 1.24 1.24 78 211 260 Construction work in progress 9315 1509
30-Jun-12 11:06 01-Jul-12 11:06 Cloudy 2.8386 2.9591 14690.85 14714.85 24.00 1.24 1.24 1.24 67 211 260 Construction work in progress 9315 1514
                        Min. 64          
                    Max. 86          
                        Average 72